Index of /TSNewBackendOLD/storage/app/Attachment_backup_01082022/TICKET/2022-23/2022-07/07

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[IMG]01-07-2022 File Upload issue.PNG2022-07-18 18:34 79K 
[   ]01.07.22..xlsx2022-07-18 18:34 17K 
[IMG]01.07.22.png2022-07-18 18:34 46K 
[IMG]1.jpeg2022-07-18 18:34 2.1M 
[IMG]2.jpeg2022-07-18 18:34 2.4M 
[IMG]3.jpeg2022-07-18 18:34 2.2M 
[   ]10.07.22 closing (4).xlsx2022-07-18 18:34 433K 
[   ]2020-21.xlsx2022-07-18 18:34 2.4M 
[   ]2021-22.xlsx2022-07-18 18:34 847K 
[   ]BHOSARI BRANCH ANNIVERSARY OFFER.pdf2022-07-18 18:34 207K 
[IMG]BRA23017328.jpeg2022-07-18 18:34 1.4M 
[   ]BranchWise Stock Req_12_07_2022 13_33_29.xlsx2022-07-18 18:34 382K 
[   ]BranchWise Stock Req_13_07_2022 12_14_41.xlsx2022-07-18 18:34 382K 
[   ]CC AVENUES SHEET.xlsx2022-07-18 18:34 8.6K 
[   ]CC Avenues wrong entry for canclation.xlsx2022-07-18 18:34 8.9K 
[IMG]COD OPTION.png2022-07-18 18:34 150K 
[   ]Daily report_1 July 2022.xlsx2022-07-18 18:34 43K 
[   ]Easebuzz Missing Entreis & Wrongly Auto Reflected Entries.xlsx2022-07-18 18:34 11K 
[IMG]GNK23118669-1.jpeg2022-07-18 18:34 1.8M 
[IMG]GNK23118669.jpeg2022-07-18 18:34 1.6M 
[IMG]GNK23118740.jpeg2022-07-18 18:34 1.6M 
[   ]HSN Code Miss-Match.xls2022-07-18 18:34 2.8M 
[IMG]HXBGP-1845.png2022-07-18 18:34 79K 
[   ]IBSG-34669 (1).pdf2022-07-18 18:34 17K 
[IMG]IMG_20220702_162927_792.jpg2022-07-18 18:34 5.5M 
[IMG]IMOG117.png2022-07-18 18:34 105K 
[IMG]IMRVG68.png2022-07-18 18:34 99K 
[   ]Insta Collect Transactions (1).xls2022-07-18 18:34 48K 
[   ]KOLHAPUR BRANCH ANNIVERSARY OFFER.pdf2022-07-18 18:34 207K 
[IMG]KPT advance.jpg2022-07-18 18:34 223K 
[   ]Kalpatru bill error.xlsx2022-07-18 18:34 9.2K 
[IMG]Leser Marking History 1.png2022-07-18 18:34 148K 
[IMG]Leser Marking History 2.png2022-07-18 18:34 92K 
[IMG]Leser Marking History 3.png2022-07-18 18:34 95K 
[IMG]Leser Marking History 4.png2022-07-18 18:34 113K 
[   ]Miss-Match in HSN Code.xlsx2022-07-18 18:34 2.8M 
[   ]New DOCX Document.docx2022-07-18 18:34 219K 
[   ]New XLSX Worksheet (2).xlsx2022-07-18 18:34 8.7K 
[IMG]Order ID Tracking.png2022-07-18 18:34 141K 
[IMG]Order Not Reflect.png2022-07-18 18:34 38K 
[IMG]Order Not Reflect 05.07.2022.png2022-07-18 18:34 42K 
[IMG]Padm Entry.png2022-07-18 18:34 95K 
[IMG]Picture 2277.jpg2022-07-18 18:34 84K 
[IMG]Picture 2278.jpg2022-07-18 18:34 68K 
[IMG]Picture 2279.jpg2022-07-18 18:34 68K 
[IMG]Picture 2280.jpg2022-07-18 18:34 74K 
[IMG]Picture 2518.jpg2022-07-18 18:34 93K 
[IMG]Picture 22720.jpg2022-07-18 18:34 71K 
[IMG]Picture 31210.jpg2022-07-18 18:34 70K 
[IMG]Picture 33948.jpg2022-07-18 18:34 349K 
[IMG]Picture 33949.jpg2022-07-18 18:34 321K 
[IMG]Picture 33981.jpg2022-07-18 18:34 509K 
[IMG]Picture 33982.jpg2022-07-18 18:34 328K 
[IMG]Quality Check History Issue (1).png2022-07-18 18:34 105K 
[IMG]Quality Check History Issue (2).png2022-07-18 18:34 103K 
[IMG]Quality Check History Issue (3).png2022-07-18 18:34 103K 
[   ]Rakshabandhan 2022.docx2022-07-18 18:34 1.2M 
[   ]ReorderLevelReport_ 9.7.2022.xlsx2022-07-18 18:34 795K 
[   ]ReorderLevelReport_1657081846 6.7.2022.xlsx2022-07-18 18:34 825K 
[   ]Required Materials.pdf2022-07-18 18:34 44K 
[   ]SILVER DISCOUNT OFFER (UPTO 70%).pdf2022-07-18 18:34 264K 
[IMG]Screenshot (4).png2022-07-18 18:34 154K 
[IMG]Screenshot (5).png2022-07-18 18:34 145K 
[IMG]Screenshot (6).png2022-07-18 18:34 138K 
[IMG]Screenshot (10).png2022-07-18 18:34 113K 
[IMG]Screenshot (26).png2022-07-18 18:34 328K 
[IMG]Screenshot (27).png2022-07-18 18:34 84K 
[IMG]Screenshot (28).png2022-07-18 18:34 96K 
[IMG]Screenshot (29).png2022-07-18 18:34 92K 
[IMG]Screenshot (30).png2022-07-18 18:34 154K 
[IMG]Screenshot (31).png2022-07-18 18:34 139K 
[IMG]Screenshot (32).png2022-07-18 18:34 113K 
[IMG]Screenshot (33).png2022-07-18 18:34 148K 
[IMG]Screenshot (42).png2022-07-18 18:34 228K 
[IMG]Screenshot (43).png2022-07-18 18:34 228K 
[IMG]Screenshot (46).png2022-07-18 18:34 171K 
[IMG]Screenshot (47).png2022-07-18 18:34 87K 
[IMG]Screenshot (48).png2022-07-18 18:34 127K 
[IMG]Screenshot (49).png2022-07-18 18:34 128K 
[IMG]Screenshot (50).png2022-07-18 18:34 129K 
[IMG]Screenshot (51).png2022-07-18 18:34 226K 
[IMG]Screenshot (52).png2022-07-18 18:34 129K 
[IMG]Screenshot (53).png2022-07-18 18:34 96K 
[IMG]Screenshot (54).png2022-07-18 18:34 101K 
[IMG]Screenshot (57).png2022-07-18 18:34 90K 
[IMG]Screenshot (59).png2022-07-18 18:34 91K 
[IMG]Screenshot (60).png2022-07-18 18:34 90K 
[IMG]Screenshot (61).png2022-07-18 18:34 91K 
[IMG]Screenshot (67).png2022-07-18 18:34 91K 
[IMG]Screenshot (68).png2022-07-18 18:34 93K 
[IMG]Screenshot (69).png2022-07-18 18:34 93K 
[IMG]Screenshot (71).png2022-07-18 18:34 89K 
[IMG]Screenshot (72).png2022-07-18 18:34 178K 
[IMG]Screenshot from 2021-07-06 12-36-53.png2022-07-18 18:34 198K 
[IMG]Screenshot from 2021-07-06 12-41-13.png2022-07-18 18:34 213K 
[IMG]Screenshot from 2022-07-01 16-03-30.png2022-07-18 18:34 331K 
[IMG]Screenshot from 2022-07-05 16-34-04.png2022-07-18 18:34 78K 
[IMG]Screenshot from 2022-07-05 16-34-41.png2022-07-18 18:34 73K 
[IMG]Screenshot from 2022-07-05 16-35-01.png2022-07-18 18:34 76K 
[IMG]Screenshot from 2022-07-05 16-35-51.png2022-07-18 18:34 102K 
[IMG]Screenshot from 2022-07-05 16-37-05.png2022-07-18 18:34 90K 
[IMG]Screenshot from 2022-07-05 16-37-11.png2022-07-18 18:34 88K 
[IMG]Screenshot from 2022-07-05 16-37-34.png2022-07-18 18:34 93K 
[IMG]Screenshot from 2022-07-05 16-37-44.png2022-07-18 18:34 88K 
[IMG]Screenshot from 2022-07-05 16-39-18.png2022-07-18 18:34 140K 
[IMG]Screenshot from 2022-07-07 13-34-22.png2022-07-18 18:34 153K 
[IMG]Screenshot from 2022-07-07 13-36-24.png2022-07-18 18:34 153K 
[IMG]Screenshot from 2022-07-13 17-01-46.png2022-07-18 18:34 109K 
[IMG]Screenshot from 2022-07-13 17-38-30.png2022-07-18 18:34 108K 
[IMG]Screenshot from 2022-07-13 17-53-56.png2022-07-18 18:34 100K 
[IMG]Screenshot from 2022-07-13 17-54-04.png2022-07-18 18:34 43K 
[IMG]Screenshot from 2022-07-13 17-54-33.png2022-07-18 18:34 53K 
[TXT]Sent_SMS_report_2022-07-06.csv2022-07-18 18:34 865K 
[IMG]Silver Labelling Doc.png2022-07-18 18:34 138K 
[   ]Stock 07.07.2022.xls2022-07-18 18:34 152K 
[IMG]T61160 1.png2022-07-18 18:34 383K 
[IMG]T61160 2.png2022-07-18 18:34 383K 
[   ]Trial Balance Report_07_07_2022 17_48_40.xlsx2022-07-18 18:34 1.0M 
[IMG]Unregistered vendor error.jpg2022-07-18 18:34 257K 
[IMG]Untitled.png2022-07-18 18:34 1.9M 
[   ]Uploaded_Data_Report (52).xls2022-07-18 18:34 26K 
[   ]User_Sign_Auth_Remove.xlsx2022-07-18 18:34 16K 
[   ]Userwise Rolewise I_09_07_2022 15_40_15.xlsx2022-07-18 18:34 117K 
[   ]Userwise Rolewise I_13_07_2022 10_21_46.xlsx2022-07-18 18:34 208K 
[IMG]WIN_20220706_153333.JPG2022-07-18 18:34 266K 
[IMG]WIN_20220714_20_22_09_Pro.jpg2022-07-18 18:34 144K 
[IMG]WIN_20220716_17_43_11_Pro.jpg2022-07-18 18:34 244K 
[IMG]WhatsApp Image 2022-07-07 at 4.42.19 PM.jpeg2022-07-18 18:34 118K 
[IMG]WhatsApp Image 2022-07-07 at 4.42.20 PM.jpeg2022-07-18 18:34 107K 
[IMG]WhatsApp Image 2022-07-07 at 12.40.29 PM (1).jpeg2022-07-18 18:34 28K 
[IMG]WhatsApp Image 2022-07-11 at 9.09.30 AM.jpeg2022-07-18 18:34 157K 
[IMG]WhatsApp Image 2022-07-11 at 9.10.35 AM.jpeg2022-07-18 18:34 139K 
[IMG]WhatsApp Image 2022-07-17 at 1.59.59 PM.jpeg2022-07-18 18:34 123K 
[   ]Wrong Entries.xlsx2022-07-18 18:34 9.1K 
[IMG]abc.jpg2022-07-18 18:34 65K 
[   ]akluj pine lab.xlsx2022-07-18 18:34 9.0K 
[   ]connectus issue.xlsx2022-07-18 18:34 688K 
[IMG]download (1).png2022-07-18 18:34 481K 
[   ]employeewise_report_1656916847292.xlsx2022-07-18 18:34 419K 
[   ]periodwiseachievementreport_.xlsx2022-07-18 18:34 150K 
[IMG]upi.png2022-07-18 18:34 209K 

Apache/2.4.29 (Ubuntu) Server at 3.108.206.34 Port 80