Index of /TSNewBackend/storage/app/Attachment/TICKET/2023-24/2024-02/02

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[IMG]screen shot 1.jpg2024-03-26 10:55 111K 
[IMG]screen shot.jpg2024-03-26 10:55 97K 
[IMG]sales return.jpg2024-03-26 10:55 295K 
[IMG]image (6).png2024-03-26 10:55 644K 
[IMG]image (5).png2024-03-26 10:55 939K 
[IMG]image (3).png2024-03-26 10:55 291K 
[IMG]hari om.png2024-03-26 10:55 33K 
[IMG]download.png2024-03-26 10:55 433K 
[IMG]download (3).png2024-03-26 10:55 2.4M 
[IMG]download (2).png2024-03-26 10:55 357K 
[IMG]download (1).png2024-03-26 10:55 455K 
[IMG]camera.jpg2024-03-26 10:55 61K 
[IMG]WhatsApp Image 2024-02-29 at 12.49.11 PM.jpeg2024-03-26 10:55 161K 
[IMG]WhatsApp Image 2024-02-23 at 12.15.52_37afcff1.jpg2024-03-26 10:55 128K 
[IMG]WhatsApp Image 2024-02-23 at 12.15.52_0ce361f8.jpg2024-03-26 10:55 162K 
[IMG]WhatsApp Image 2024-02-20 at 11.12.33_e079020b.jpg2024-03-26 10:55 91K 
[IMG]WhatsApp Image 2024-02-20 at 11.12.16_0b08aef4.jpg2024-03-26 10:55 84K 
[   ]Wakad Branch.xlsx2024-03-26 10:55 24K 
[IMG]WIN_20240214_12_03_56_Pro.jpg2024-03-26 10:55 211K 
[IMG]WIN_20240214_12_03_38_Pro.jpg2024-03-26 10:55 300K 
[   ]User manual - Connect us 1.0 bill checking.docx2024-03-26 10:55 1.9M 
[   ]URD EXCHANGE RULES.pdf2024-03-26 10:55 136K 
[   ]TT19443_data_090224_file.xlsx2024-03-26 10:55 9.2M 
[   ]TT19443_data.xlsx2024-03-26 10:55 2.0M 
[   ]TT19299 - material issue reports is rd purchase handover.docx2024-03-26 10:55 557K 
[   ]TT19290 TT19814 - Cx order unprocessed status employee.docx2024-03-26 10:55 1.6M 
[   ]TT19290 - Cx order unprocessed status employee.docx2024-03-26 10:55 1.5M 
[   ]TT19290 - Cx order unprocessed employee name handover.docx2024-03-26 10:55 1.3M 
[   ]TT19186 - TS solved date handover.docx2024-03-26 10:55 796K 
[   ]TT19051 - employee details report handover.docx2024-03-26 10:55 546K 
[   ]TT19051 - employee details report.docx2024-03-26 10:55 1.0M 
[   ]TT18973 TT19674 - Unfix phase 2.docx2024-03-26 10:55 2.3M 
[   ]TT18973 - Unfix phase 2.docx2024-03-26 10:55 2.3M 
[   ]TT18309 - CRM URD previous transaction report handover.docx2024-03-26 10:55 781K 
[   ]TT17825 - Reorder level SCM master overlapping handover.docx2024-03-26 10:55 1.7M 
[   ]TT17825 - Reorder level SCM master overlapping.docx2024-03-26 10:55 1.6M 
[   ]TT11135 and TT19360 - Unfix phase 1 handover.docx2024-03-26 10:55 2.2M 
[   ]TT11135 TT19360 TT19674 - Unfix phase 1 handover.docx2024-03-26 10:55 2.2M 
[   ]TT4393 TT19541 - PO check phase 1 handover.docx2024-03-26 10:55 2.5M 
[   ]TT4393 TT19541 - PO check.docx2024-03-26 10:55 2.5M 
[IMG]TK10505.png2024-03-26 10:55 119K 
[   ]TEST_PA3379_MI.pdf.crdownload2024-03-26 10:55 7.2K 
[   ]TEST_PA3365_MI.pdf.crdownload2024-03-26 10:55 4.2K 
[IMG]Screenshot 2024-02-28 111721.png2024-03-26 10:55 179K 
[IMG]Screenshot 2024-02-24 122740.png2024-03-26 10:55 71K 
[IMG]Screenshot 2024-02-24 122731.png2024-03-26 10:55 95K 
[IMG]Screenshot 2024-02-24 122723.png2024-03-26 10:55 108K 
[IMG]Screenshot 2024-02-24 122714.png2024-03-26 10:55 99K 
[IMG]Screenshot 2024-02-24 122657.png2024-03-26 10:55 97K 
[IMG]Screenshot 2024-02-24 122640.png2024-03-26 10:55 68K 
[IMG]Screenshot 2024-02-24 122625.png2024-03-26 10:55 73K 
[IMG]Screenshot 2024-02-20 213555.png2024-03-26 10:55 212K 
[IMG]Screenshot 2024-02-20 183916.png2024-03-26 10:55 191K 
[IMG]Screenshot 2024-02-17 165837.png2024-03-26 10:55 413K 
[IMG]Screenshot 2024-02-15 115744.png2024-03-26 10:55 152K 
[IMG]Screenshot 2024-02-11 132249.jpg2024-03-26 10:55 254K 
[IMG]Screenshot 2024-02-10 104925.png2024-03-26 10:55 161K 
[IMG]Screenshot 2024-02-09 124616.png2024-03-26 10:55 45K 
[IMG]Screenshot 2024-02-09 124558.png2024-03-26 10:55 162K 
[IMG]Screenshot 2024-02-08 141057.png2024-03-26 10:55 37K 
[IMG]Screenshot 2024-02-06 195141.png2024-03-26 10:55 233K 
[IMG]Screenshot 2024-02-06 194940.png2024-03-26 10:55 240K 
[IMG]Screenshot 2024-02-06 194844.png2024-03-26 10:55 220K 
[IMG]Screenshot 2024-02-06 194829.png2024-03-26 10:55 236K 
[IMG]Screenshot 2024-02-06 173443.png2024-03-26 10:55 283K 
[IMG]Screenshot 2024-02-06 172614.png2024-03-26 10:55 369K 
[IMG]Screenshot 2024-02-06 172607.png2024-03-26 10:55 264K 
[IMG]Screenshot 2024-02-06 164125.png2024-03-26 10:55 249K 
[IMG]Screenshot 2024-02-06 132002.png2024-03-26 10:55 270K 
[IMG]Screenshot 2024-02-05 111618.png2024-03-26 10:55 180K 
[IMG]Screenshot 2024-02-05 111522.png2024-03-26 10:55 273K 
[IMG]Screenshot 2024-02-05 111512.png2024-03-26 10:55 167K 
[IMG]Screenshot 2024-02-04 181021.png2024-03-26 10:55 196K 
[IMG]Screenshot 2024-02-03 160443.png2024-03-26 10:55 21K 
[IMG]Screenshot 2024-02-03 113013.png2024-03-26 10:55 170K 
[IMG]Screenshot 2024-02-03 112809.png2024-03-26 10:55 112K 
[IMG]Screenshot 2024-02-02 162254.png2024-03-26 10:55 136K 
[IMG]Screenshot 2024-02-02 153915.png2024-03-26 10:55 57K 
[IMG]Screenshot 2024-02-01 155147.png2024-03-26 10:55 249K 
[IMG]Screenshot 2024-02-01 123238.png2024-03-26 10:55 156K 
[IMG]Screenshot 2024-02-01 121744.png2024-03-26 10:55 68K 
[IMG]Screenshot2.png2024-03-26 10:55 253K 
[IMG]Screenshot 1.png2024-03-26 10:55 214K 
[IMG]Screenshot (526)_2024-02-16 06_32_17.png2024-03-26 10:55 49K 
[IMG]Screenshot (361).png2024-03-26 10:55 231K 
[IMG]Screenshot (360).png2024-03-26 10:55 230K 
[IMG]Screenshot (359).png2024-03-26 10:55 229K 
[IMG]Screenshot (185).png2024-03-26 10:55 586K 
[IMG]Screenshot (184).png2024-03-26 10:55 563K 
[IMG]Screenshot (155).png2024-03-26 10:55 147K 
[IMG]Screenshot (142).png2024-03-26 10:55 1.3M 
[IMG]Screenshot (141).png2024-03-26 10:55 1.2M 
[IMG]Screenshot (140).png2024-03-26 10:55 1.1M 
[IMG]Screenshot (139).png2024-03-26 10:55 180K 
[IMG]Screenshot (138).png2024-03-26 10:55 191K 
[IMG]Screenshot (136).png2024-03-26 10:55 600K 
[IMG]Screenshot (15).png2024-03-26 10:55 289K 
[IMG]Satara 28122023.JPG2024-03-26 10:55 130K 
[IMG]Satara 14012024.JPG2024-03-26 10:55 68K 
[   ]SR.doc2024-03-26 10:55 86K 
[IMG]SHIRKHANDE.png2024-03-26 10:55 2.6M 
[   ]SCHEME UPDATE 10 - MAR.pdf2024-03-26 10:55 138K 
[   ]SANGLI IN-HOUSE EXHIBITION.pdf2024-03-26 10:55 164K 
[   ]SALES VIEW IN MY CS APP..xlsx2024-03-26 10:55 13M 
[   ]Report For Item Cate_02_02_2024 19_00_10.xlsx2024-03-26 10:55 81K 
[   ]Remove Categories From PADM.xlsx2024-03-26 10:55 10K 
[IMG]Pune shop 21022024.JPG2024-03-26 10:55 130K 
[IMG]Picture 47388.jpg2024-03-26 10:55 270K 
[IMG]Picture 43385.jpg2024-03-26 10:55 285K 
[IMG]Picture 43384.jpg2024-03-26 10:55 303K 
[IMG]Picture 40563.jpg2024-03-26 10:55 140K 
[IMG]Picture 40406.jpg2024-03-26 10:55 142K 
[IMG]Picture 40216.jpg2024-03-26 10:55 118K 
[IMG]Picture 40062.jpg2024-03-26 10:55 148K 
[IMG]Picture 33288.jpg2024-03-26 10:55 456K 
[IMG]Picture 33287.jpg2024-03-26 10:55 286K 
[IMG]Picture 33286.jpg2024-03-26 10:55 352K 
[IMG]Picture 33242.jpg2024-03-26 10:55 295K 
[IMG]Picture 33077.jpg2024-03-26 10:55 319K 
[IMG]Picture 19604.jpg2024-03-26 10:55 310K 
[IMG]Picture 9232.jpg2024-03-26 10:55 191K 
[IMG]Picture 9076.jpg2024-03-26 10:55 208K 
[IMG]Picture 9071.jpg2024-03-26 10:55 186K 
[IMG]Picture 7610.jpg2024-03-26 10:55 122K 
[IMG]Picture 7609.jpg2024-03-26 10:55 191K 
[IMG]Picture 2732.jpg2024-03-26 10:55 90K 
[IMG]Picture 2651.jpg2024-03-26 10:55 101K 
[IMG]Picture 2650.jpg2024-03-26 10:55 61K 
[IMG]Picture 1940.jpg2024-03-26 10:55 379K 
[IMG]Picture 1360.jpg2024-03-26 10:55 355K 
[IMG]Picture 170.jpg2024-03-26 10:55 121K 
[IMG]PAN.png2024-03-26 10:55 253K 
[   ]Order Counter .xlsx2024-03-26 10:55 9.4K 
[   ]Order.xlsx2024-03-26 10:55 59K 
[IMG]Material Issue 1.png2024-03-26 10:55 252K 
[IMG]Material Issue.png2024-03-26 10:55 249K 
[   ]Landing Page.pdf2024-03-26 10:55 7.3M 
[   ]Labelling Report_Ganesh_17_02_2024 13_02_06 (1).xlsx2024-03-26 10:55 51K 
[   ]Label Wise Stock Report For All Item_08_02_2024 10_24_41(1).xlsx2024-03-26 10:55 18M 
[IMG]JAHPRS-386.jpg2024-03-26 10:55 3.6M 
[TXT]Insta Collect Transactions - 2024-02-29T115115.475.csv2024-03-26 10:55 86K 
[TXT]Insta Collect Transactions - 2024-02-24T102619.320.csv2024-03-26 10:55 68K 
[TXT]Insta Collect Transactions (1).45.csv2024-03-26 10:55 22K 
[TXT]IMPS_2024-02-19 12_01_39 (2).txt2024-03-26 10:55 329  
[IMG]IMG20240225122630.jpg2024-03-26 10:55 4.6M 
[IMG]IMG20240225122624.jpg2024-03-26 10:55 4.2M 
[IMG]IMG20240220183234 stone details.jpg2024-03-26 10:55 3.6M 
[IMG]HRMS-3.png2024-03-26 10:55 677K 
[IMG]HRMS-2.png2024-03-26 10:55 529K 
[IMG]HRMS-1.png2024-03-26 10:55 588K 
[   ]Export Filter Result 2024-02-23 12_21_31.xlsx2024-03-26 10:55 393K 
[   ]ErrorDetails_02-02-2024_03_38_25 PM.json2024-03-26 10:55 17K 
[   ]Document no Zero.xlsx2024-03-26 10:55 9.6K 
[   ]Diamond Report Old.xlsx2024-03-26 10:55 25K 
[   ]Diamond Report New-2.xlsx2024-03-26 10:55 17K 
[VID]Daily Physical Stock Taking Issue.mp42024-03-26 10:55 2.8M 
[   ]COGS data1706537528299.xlsx2024-03-26 10:55 196K 
[   ]Book1_2024-02-01 12_03_51.xlsx2024-03-26 10:55 11K 
[   ]BRANCH ANNIVERSARU OFFER 2023-24(SATARA).pdf2024-03-26 10:55 258K 
[   ]BRANCH ANNIVERSARU OFFER 2023-24(CHINCHWAD).pdf2024-03-26 10:55 258K 
[   ]Assign_person_day_count.xlsx2024-03-26 10:55 584K 
[   ]ACTUAL CU AOP OCT 23.xlsx2024-03-26 10:55 133K 
[IMG]1000416502.jpg2024-03-26 10:55 216K 
[IMG]100220224 Feedback Data Update Data Hide Query.PNG2024-03-26 10:55 586K 
[IMG]35118-productpicture-lores-en-l3560_main.png.png2024-03-26 10:55 111K 
[IMG]1234.png2024-03-26 10:55 3.6M 
[IMG]2.png2024-03-26 10:55 87K 

Apache/2.4.29 (Ubuntu) Server at 3.108.206.34 Port 80